| Date | Matchup | Field |
|---|---|---|
| May 14 | U7-1 vs U7-2 | U7 4 |
| May 14 | U7-3 vs U7-4 | U7 3 |
| May 21 | U7-4 vs U7-1 | U7 4 |
| May 21 | U7-2 vs U7-3 | U7 3 |
| May 28 | U7-1 vs U7-3 | U7 4 |
| May 28 | U7-4 vs U7-2 | U7 3 |
| June 4 | U7-1 vs U7-2 | U7 4 |
| June 4 | U7-3 vs U7-4 | U7 3 |
| June 11 | U7-4 vs U7-1 | U7 3 |
| June 11 | U7-2 vs U7-3 | U7 4 |
| June 18 | U7-1 vs U7-3 | U7 3 |
| June 18 | U7-4 vs U7-1 | U7 4 |
U7 - 1 Damien & Tara
U7-2 Carlos & Anna
U7-3 Craig & Lisa
U7-4 Patty & Becca
| Date | Matchup | Field |
|---|---|---|
| May 14 | U9-1 vs U9-2 | U9 2 |
| May 14 | U9-3 vs U9-MM | U9 1 |
| May 21 | U9-2 vs U9-3 | U9 1 |
| May 21 | U9-1 vs U9-MM | U9 2 |
| May 28 | U9-3 vs U9-1 | U9 1 |
| May 28 | U9-2 vs U9-MM | U9 2 |
| June 4 | U9-1 vs U9-3 | U9 1 |
| June 4 | U9-MM vs U9-2 | U9 2 |
| June 11 | U9-2 vs U9-1 | U9 1 |
| June 11 | U9-3 vs U9-MM | U9 2 |
| June 18 | U9-1 vs U9-MM | U9 1 |
| June 18 | U9-2 vs U9-3 | U9 2 |
U9 -1 Scott & Brenden
U9 -2 Mathew & Stephanie/Antony
U9 -3 Joesph & Menno
U9 MM - Mix Match Players from each team (decided on game day) + one coach
| Date | Match 1 | Field |
|---|---|---|
| May 14 | U11-1 A vs U11-2 A | U11 |
| May 14 | U11-1 B vs U11-2 B | U15 |
| May 21 | U11-1 A vs U11-2 B | U11 |
| May 21 | U11-1 B vs U11-2 A | U15 |
| May 28 | U11-1 A vs U11-1 B | U11 |
| May 28 | U11-2 A vs U11-2 B | U15 |
| June 4 | U11-2 A vs U11-1 A | U11 |
| June 4 | U11-2 B vs U11-1 B | U15 |
| June 11 | U11-2 B vs U11-1 A | U11 |
| June 11 | U11-2 A vs U11-1 B | U15 |
| June 18 | U11-1 B vs U11-2 B | U11 |
| June 18 | U11-1 A vs U11-2 A | U15 |
U11 - 1 A + U 11 - 1 B Bill & Sandy
U11 - 2 A + U 11 - 2 B Bryant & Valerie
